Samsung - Samsung Galaxy S8+
SM-G955U - smartphone - 4G LTE - 64 GB - microSDXC slot - CDMA / GSM - 6.2" - 2960 x 1440 pixels (529 ppi) - Super AMOLED - RAM 4 GB - 12 MP (8 MP front camera) - Android - Verizon - orchid gray
Samsung
SM-G955UZVAVZW
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung Galaxy S8+ - orchid gray - 4G - 64 GB - CDMA / GSM - smartphone |
Product Type | Smartphone 4G |
Manufacturer Model Number | SM-G955U |
Display | OLED display - 2960 x 1440 pixels - 6.2" - 529 ppi - Quad HD+ Super AMOLED |
Features | Heart rate sensor |
Processor | Qualcomm MSM8998 (8-core) - 64-bit |
Memory | 64 GB - RAM 4 GB |
Supported Memory Card | microSDXC slot - up to 256 GB |
Operating System | Android 7.0 Nougat |
Rear Camera | 12 Megapixel - f/1.7 - focus: automatic, manual |
Front Camera | 8 Megapixel f/1.7 - automatic |
Service Provider | Verizon Wireless |
SIM Card Type | (4FF) |
SIM Card Qty | Single-SIM |
Wireless Interface | NFC, Wi-Fi, Bluetooth, ANT+/ANT |
Security Devices | Fingerprint reader, eye scan |
Messaging Services | SMS, MMS |
Connectors | 3.5 mm headset jack, USB-C |
Talk Time | Up to 1740 minutes |
Standby Time | Up to 96 hours |
Wireless Charging Standards | WPC, PMA |
Protection | Dustproof, splashproof, waterproof |
Color | Orchid gray |
Dimensions (WxDxH) | 2.9 in x 0.3 in x 6.3 in |
Weight | 6.1 oz |
SAR | 1.55 W/kg (simultaneous), 1.01 W/kg (body), 0.46 W/kg (head) |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-G955U |
Form Factor | Touch |
Protection | Dustproof, splashproof, waterproof |
Integrated Components | Heart rate sensor |
Width | 2.9 in |
Depth | 0.3 in |
Height | 6.3 in |
Weight | 6.1 oz |
Body Color | Orchid gray |
SAR Value | 1.55 W/kg (simultaneous), 1.01 W/kg (body), 0.46 W/kg (head) |
Memory | |
RAM | 4 GB - LPDDR4 SDRAM |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 256 GB |
Miscellaneous | |
Compliant Standards | IP68, HAC (Hearing Aid Compatible) |
Included Accessories | Headset, USB cable, power adapter, SIM card removal tool, USB Connector (USB-C), micro-USB connector |
Processor | |
Type | Qualcomm |
Processor Number | MSM8998 |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Environmental Parameters | |
Max Depth of Water Resistance | 5 ft |
Battery | |
Capacity | 3500 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, PMA |
Talk Time | 1740 minutes |
Standby Time | 96 hours |
Run Time Details | Talk: up to 1740 min ¦ Playback (MP3 (AOD on)): up to 50 hrs ¦ Playback (MP3 (AOD off)): up to 78 hrs ¦ Playback (video): up to 18 hrs ¦ Active online usage (Wi-Fi): up to 15 hrs ¦ Active online usage (3G): up to 13 hrs ¦ Active online usage (LTE): up to 15 hrs ¦ Standby: up to 96 hrs |
Display | |
Type | OLED display |
Technology | Quad HD+ Super AMOLED |
Diagonal Size | 6.2" |
Display Resolution | 2960 x 1440 pixels |
Pixel Density | 529 ppi |
Color Depth | 16.7 million colors |
Features | Always-on display |
Communications | |
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, DC-HSPA+ |
2G Band | GSM 850/1900 / CDMA2000 1X 1900/800 |
3G UMTS Band | Band 2, Band 4, Band 5 |
3G UMTS Frequency | 1900, 1700, 850 |
4G LTE Band | Band 2, Band 4, Band 5, Band 12, Band 13, Band 17, Band 25, Band 26, Band 29, Band 30, Band 41, Band 66 |
4G LTE Frequency | FDD 1900 PCS, FDD 1700 - 2110 AWS, FDD 850, FDD 700a, FDD 700c, FDD 700b, FDD 1900+, FDD 850+, FDD 700d, FDD 2300 WCS, TDD 2500, FDD 1700 - 2110 AWS-3 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE, ANT+/ANT |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5 mm |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, heart rate, pressure sensor, geomagnetic sensor |
Security Devices | Fingerprint reader, eye scan |
Additional Features | Wi-Fi Miracast, MU-MIMO technology, Fast Charging, Samsung KNOX |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Verizon Wireless |
Operating System | Android 7.0 Nougat |
Intelligent Assistant | Bixby |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch, capacitive |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, apt-X, DSF, DSD, MXMF, IMY, RTTTL, RTX, OTA, DFF, MID |
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Sensor Size | 1/3.6" |
Lens Aperture | F/1.7 |
Focus Adjustment | Automatic |
Camera Modes | Wide selfie mode |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Sensor Size | 1/2.55" |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Aperture | F/1.7 |
Focus Adjustment | Automatic, manual |
Digital Zoom | 8 |
Special Effects | HDR, Bokeh effect |
Camera Modes | Panorama, Slow motion mode, Pro mode, Timer mode, Virtual Shot, HYPERLAPSE, Food mode |
Face Detection | Face detection |
White Balance | Custom, automatic |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps |
Features | Selective Focus, Quick Launch, Playback zoom, Dual Pixel technology, Motion photo, Exposure, Shutter speed, geotagging, RAW image capture, VDIS (Video Digital Image Stabilization) |