Grandstream Networks - Grandstream GWN7600
Wireless access point - 802.11ac Wave 2 - Wi-Fi - Dual Band
Grandstream Networks
GWN7600
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Grandstream GWN7600 - wireless access point |
Device Type | Wireless access point |
Form Factor | External |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
Frequency Band | 2.4 GHz, 5 GHz |
Capacity | Manageable access points: 30 |
Included Accessories | Wall mounting kit, ceiling mounting kit |
Power Over Ethernet (PoE) Supported | PoE |
Dimensions (WxDxH) | 7.1 in x 1.6 in x 7.1 in |
General | |
Device Type | Wireless access point |
Width | 7.1 in |
Depth | 1.6 in |
Height | 7.1 in |
Expansion / Connectivity | |
Interfaces | 2 x 1000Base-T (PoE) - RJ-45 ¦ 1 x USB 2.0 - Type A |
Miscellaneous | |
Included Accessories | Wall mounting kit, ceiling mounting kit |
Compliant Standards | IC, FCC, RCM |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 1.27 Gbps |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
Frequency Band | 2.4 GHz, 5 GHz |
Max Range Open Space | 541 ft |
Capacity | Manageable access points: 30 |
Features | VLAN support, wall mountable, Wi-Fi Multimedia (WMM) support, Quality of Service (QoS), Multiple SSID support, reset button, IPv4 support, ceiling mountable, security lock slot (cable lock sold separately), Type of Service (ToS), 2x2 MU-MIMO technology |
Encryption Algorithm | AES, TKIP, WPA-PSK, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise, WEP |
Authentication Method | Radio Service Set ID (SSID) |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.1x, IEEE 802.11e, IEEE 802.11n, IEEE 802.11ac Wave 2 |
Power | |
Power Over Ethernet (PoE) Supported | PoE |
Power Consumption Operational | 13.8 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Antenna | |
Antenna | Internal |
Antenna Qty | 4 |
Gain Level | 3 dBi |