Top Links
Honeywell - Honeywell Dolphin CT60
Data collection terminal - Android 7.1.1 (Nougat) - 32 GB - 4.7" color (1280 x 720) - rear camera - barcode reader - (2D imager) - microSD slot - Wi-Fi, NFC, Bluetooth - 4G
Honeywell
CT60-L0N-ASC210F
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Honeywell Dolphin CT60 - data collection terminal - Android 7.1.1 (Nougat) - 32 GB - 4.7" - 3G, 4G |
Product Type | Data collection terminal - rugged |
Operating System | Android 7.1.1 (Nougat) |
Display | 4.7" color - 1280 x 720 - Multi-Touch |
Processor | Qualcomm Snapdragon 660 (8-core) |
Processor Clock Speed | 2.2 GHz |
Storage | 32 GB |
RAM | 3 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Cellular Technology | 3G, 4G |
Cellular Protocols | GSM, GPRS, UMTS, HSPA+, FDD LTE, TDD LTE |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
Rear Camera | 13 Megapixel |
Navigation System | GPS/GLONASS/Galileo/BeiDou |
Barcode Reader | Yes (2D imager) |
Battery Run Time | Up to 12 hours |
Dimensions (WxDxH) | 3.2 in x 0.7 in x 6.3 in |
Weight | 12.34 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Data collection terminal - rugged |
Operating System | Android 7.1.1 (Nougat) |
Memory | |
Storage | 32 GB |
RAM | 3 GB - DDR4 SDRAM |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Max Supported Capacity | 512 GB |
Compatibility | microSDIO |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, magnetometer, gyro sensor, pressure sensor |
Features | Dust-resistant, drop-resistant, capacitive touch screen |
Compliant Standards | MIL-STD 810G, IEC 60068-2-32, CCX V4, IP67, IP65, TLS |
Processor | |
Processor | Qualcomm Snapdragon 660 |
Processor Clock Speed | 2.2 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 0 - 95% (non-condensing) |
Min Storage Temperature | -22 °F |
Max Storage Temperature | 158 °F |
Battery | |
Technology | Lithium ion |
Capacity | 4040 mAh |
Run Time | Up to 12 hours |
Display | |
Type | 4.7" color |
Resolution | 1280 x 720 |
Touchscreen | Multi-Touch |
Features | Corning Gorilla glass, sunlight readable, glove touch mode, Outdoor-Readable |
Communications | |
Cellular Technology | 3G, 4G |
Cellular Protocols | GSM, GPRS, UMTS, HSPA+, FDD LTE, TDD LTE |
Band | GSM 850/900/1800/1900 / UMTS / LTE |
Max Transfer Rate | 400 Mbps |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
Security Protocols & Features | LEAP, WEP, TLS, WPA, WPA2, TTLS, PEAP, WPA2-Enterprise |
Bluetooth Profiles | Hands-Free Profile (HFP), Object Push Profile (OPP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Phonebook Access Profile (PBAP), Generic Attribute Profile (GATT) |
Dimensions & Weight | |
Width | 3.2 in |
Depth | 0.7 in |
Height | 6.3 in |
Weight | 12.34 oz |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
Multimedia | |
Audio | Two microphones, speaker |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Navigation System | |
Receiver | GPS/GLONASS/Galileo/BeiDou |
Rear Camera | |
Sensor Resolution | 13 Megapixel |