Top Links
EMC - Dell EMC Isilon NL410
NAS server - 36 bays - 281.6 TB - rack-mountable - SATA 6Gb/s - SSD 1.6 TB x 1 + HDD 8 TB x 35 - RAM 48 GB - Gigabit Ethernet / 10 Gigabit Ethernet - iSCSI - 4U - CTO
EMC
NL410-SAT-E34
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell EMC Isilon NL410 - NAS server - 281.6 TB |
Device Type | NAS server |
Host Connectivity | Gigabit Ethernet / 10 Gigabit Ethernet |
Enclosure Type | Rack-mountable - 4U |
Total Storage Capacity | 281.6 TB |
Installed Devices / Modules Qty | 36 (installed) / 36 (max) |
Dimensions (WxDxH) | 18.9 in x 31.3 in x 7 in |
Weight | 113.98 lbs |
Processor | 1 x Intel Xeon E5-2407 2.4 GHz (Quad-Core) |
Storage Controller | SATA 6Gb/s |
Hard Drive | 1 x 1.6 TB SED |
Hard Drive (2nd) | 35 x 8 TB |
Networking | GigE, 10 GigE, InfiniBand |
RAM | 48 GB |
Power | AC 120/230 V |
Power Redundancy | Yes |
Storage Operating System | OneFS |
Pricing Type | CTO |
General | |
Device Type | NAS server |
Host Connectivity | Gigabit Ethernet / 10 Gigabit Ethernet |
Enclosure Type | Rack-mountable - 4U |
Total Storage Capacity | 281.6 TB |
Installed Devices / Modules Qty | 36 (installed) / 36 (max) |
Width | 18.9 in |
Depth | 31.3 in |
Height | 7 in |
Weight | 113.98 lbs |
Built-in Devices | Status LCD |
Expansion / Connectivity | |
Expansion Bays | 36 (total) / 0 (free) x hot-swap - 3.5" |
Interfaces | 2 x Ethernet 1000Base-T - RJ-45 ¦ 2 x InfiniBand ¦ 2 x Ethernet 10Gb |
Miscellaneous | |
Compliant Standards | CISPR 24, EN55022, EN55024, CISPR 22, FCC Part 15, IEC 60950-1, RoHS 2011/65/EU, EN 60951-1 |
Pricing Type | CTO |
Networking | |
Data Link Protocol | GigE, 10 GigE, InfiniBand |
Network / Transport Protocol | TCP/IP, UDP/IP, iSCSI, FTP, SMB |
Remote Management Protocol | SNMP, NDMP, HTTP |
Network Services Compatibility | Microsoft CIFS, Network File System (NFS), Server Message Block (SMB), UNIX Network Information System (NIS) |
Features | LDAP support, Advanced Data Streaming (ADS), Hadoop Distributed File System (HDFS) |
Power | |
Power Device | Internal power supply - hot-plug |
Installed Qty | 2 |
Max Supported Qty | 2 |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Voltage Required | AC 120/230 V |
Power Provided | 1.05 kW |
Power Factor Correction | Yes |
Software / System Requirements | |
Storage Operating System | OneFS |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Storage Controller | |
Interface Type | SATA 6Gb/s |
Hard Drive | |
Type | SSD - hot-swap |
Capacity | 1 x 1.6 TB |
Features | Self-Encrypting Drive (SED) |
Processor / Memory | |
Processors Installed | 1 x Intel Xeon E5-2407 2.4 GHz |
Number of Cores | Quad-Core |
RAM | 48 GB |
Hard Drive (2nd) | |
Type | HDD - hot-swap - 3.5" |
Capacity | 35 x 8 TB |
Spindle Speed | 7200 rpm |