BrowseBrowse by Category
Browse by Category
All-in-one - RAM 0 GB - no HDD - no graphics - GigE - monitor: LED 15.6" 1366 x 768 (HD) touchscreen - CTO
Main Specifications | |
---|---|
Product Description | HP RP9 G1 Retail System 9115 - all-in-one - no CPU - 0 GB - LED 15.6" |
Type | Point of sale terminal - all-in-one |
Processor | No CPU |
RAM | 0 GB (installed) / 32 GB (max) - DDR4 SDRAM - PC4-19200 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Monitor | 15.6" - LED - 1366 x 768 (HD) - 16:9 - touchscreen |
Graphics Controller | No graphics |
Audio Output | Stereo |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 15.6 in x 2.6 in x 9.8 in |
Weight | 9.7 lbs |
Pricing Type | CTO |
Environmental Standards | ENERGY STAR Qualified |
General | |
Type | Point of sale terminal |
Product Form Factor | All-in-one |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x internal 2.5" x 1/8H ¦ 2 (total) / 2 (free) x internal M.2 |
Slots | 1 (total) / 1 (free) x M.2 Card - 2280 ¦ 1 (total) / 1 (free) x M.2 Card - 2230 |
Interfaces | 2 x serial ¦ 1 x DisplayPort ¦ 3 x PoweredUSB (12 V) ¦ 1 x PoweredUSB (24 V) ¦ 1 x cash drawer ¦ 2 x USB 2.0 ¦ 2 x USB 3.0 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in ¦ 1 x audio line-out |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | 100 x 100 mm |
Compliant Standards | ACPI, RoHS, WEEE, RoHS2 |
Pricing Type | CTO |
RAM | |
Installed Size | 0 GB / 32 GB (max) |
Technology | DDR4 SDRAM |
Rated Memory Speed | 2400 MHz |
Memory Specification Compliance | PC4-19200 |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 2 (empty) |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), PXE support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3az |
Power | |
Device Type | Power supply |
Installed Qty | 1 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 230 Watt |
Efficiency | 89% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 85% |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED |
Touchscreen | Yes |
Diagonal Size | 15.6" |
Native Resolution | 1366 x 768 (HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Pixel Pitch | 0.252 mm |
Response Time | 8 ms |
Image Contrast Ratio | 500:1 |
Monitor Features | Anti-glare, Projected Capacitive Touch (PCT) technology |
Graphics Controller | |
Graphics Processor | No graphics |
Audio Output | |
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x amplifier ¦ 2 x right / left channel |
Operating System / Software | |
OS Certified | SUSE Linux Enterprise Desktop |
Hard Drive | |
Type | No HDD |
Dimensions & Weight | |
Width | 15.6 in |
Depth | 2.6 in |
Height | 9.8 in |
Weight | 9.7 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | No CPU |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |