BrowseBrowse by Category
Browse by Category
Wireless router - 4-port switch - 2.4 GHz
Main Specifications | |
---|---|
Product Description | Netis WF2409E - wireless router - desktop |
Device Type | Wireless router - 4-port switch (integrated) |
Enclosure Type | Desktop |
WAN Ports Qty | 1 |
Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency Band | 2.4 GHz |
Data Transfer Rate | 300 Mbps |
Network / Transport Protocol | PPTP, L2TP, IPSec, PPPoE, DHCP, DDNS |
Routing Protocol | Static IP routing |
Features | DMZ port, wake on LAN (WOL), auto-uplink (auto MDI/MDI-X), repeating mode, MAC address filtering, VPN passthrough, Wireless Distribution System (WDS) support, IP address filtering, Access Point operational mode, firmware upgradable, MIMO technology, WISP mode, Wi-Fi Multimedia (WMM) support, Quality of Service (QoS), Wi-Fi Protected Setup (WPS), Multiple SSID support, port forwarding, bandwidth control |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
General | |
Device Type | Wireless router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency Band | 2.4 GHz |
Data Transfer Rate | 300 Mbps |
Network / Transport Protocol | PPTP, L2TP, IPSec, PPPoE, DHCP, DDNS |
Routing Protocol | Static IP routing |
Encryption Algorithm | AES, 128-bit WEP, 64-bit WEP, TKIP, WPA-PSK, WPA2-PSK |
Features | DMZ port, wake on LAN (WOL), auto-uplink (auto MDI/MDI-X), repeating mode, MAC address filtering, VPN passthrough, Wireless Distribution System (WDS) support, IP address filtering, Access Point operational mode, firmware upgradable, MIMO technology, WISP mode, Wi-Fi Multimedia (WMM) support, Quality of Service (QoS), Wi-Fi Protected Setup (WPS), Multiple SSID support, port forwarding, bandwidth control |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, FCC |
Status Indicators | Power, WLAN, LAN, WPS |
Expansion / Connectivity | |
Interfaces | WAN: 1 x 10Base-T/100Base-TX - RJ-45 ¦ LAN: 4 x 10Base-T/100Base-TX - RJ-45 |
Miscellaneous | |
Cables Included | 1 x network cable |
Power | |
Power Device | External power adapter |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Antenna | |
Antenna | External integrated |
Antenna Qty | 3 |
Gain Level | 5 dBi |