Epson - Epson PowerLite 1795F
3LCD projector - portable - 3200 lumens (white) - 3200 lumens (color) - Full HD (1920 x 1080) - 16:9 - 1080p - Wi-Fi - Epson Brighter Futures Education Program
Epson
V11H796020
0010343930964
N/A
New
Price: $1,060.59
MSRP: $999.99
Discount off MSRP: -6.06%
Total Available: 23
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Epson PowerLite 1795F - 3LCD projector - portable - Wi-Fi |
Device Type | 3LCD projector - 1080p |
Built-in Devices | Speaker |
Brightness (White) | 3200 lumens |
Brightness (Color) | 3200 lumens |
Contrast Ratio | 10000:1 (dynamic) |
Resolution | Full HD (1920 x 1080) |
Native Aspect Ratio | 16:9 |
Color Support | 1.07 billion colors |
Lamp Type | UHE 214 Watt |
Lamp Life Cycle | Up to 4000 hour(s) - normal mode ¦ Up to 7000 hour(s) - economic mode |
Video Input | RGB, composite video (NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60), Wi-Fi |
Speakers | Speaker(s) - integrated |
Power | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 309 Watt |
Weight | 3.99 lbs |
Pricing Type | Epson Brighter Futures Education Program |
General | |
Device Type | 3LCD projector - 1080p |
Built-in Devices | Speaker |
Expansion / Connectivity | |
Interfaces | 1 x component video / RGB input - 15 pin HD D-Sub (HD-15) ¦ 1 x Mobile High-Definition Link (MHL) / HDMI - 19 pin HDMI Type A ¦ 1 x USB - 4 pin USB Type B ¦ 1 x USB - 4 pin USB Type A ¦ 1 x composite video input - RCA ¦ 1 x audio line-in - mini-phone stereo 3.5 mm |
Miscellaneous | |
Included Accessories | Carrying case, wireless remote control |
Cables Included | 1 x VGA cable ¦ 1 x USB cable |
Pricing Type | Epson Brighter Futures Education Program |
Power | |
Power Source | AC |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 309 Watt |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Sound Emission | 39 dBA |
Sound Emission (Economic Mode) | 30 dBA |
Video Input | |
TV System | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
Analog Video Signal | RGB, composite video |
Video Interfaces | VGA, HDMI, composite video, MHL |
LAN and Wireless Image Transferring Protocols | Miracast, Wi-Fi |
Dimensions & Weight | |
Weight | 3.99 lbs |
Projector | |
Brightness (White) | 3200 lumens |
Brightness (Color) | 3200 lumens |
Contrast Ratio | 10000:1 (dynamic) |
Image Size | 29.9 in - 300 in |
Projection Distance | 2.3 ft - 27 ft |
Throw Ratio | 1.02 - 1.23:1 |
Resolution | Full HD - Full HD (1920 x 1080) (native) / 1920 x 1200 (resized) |
Native Aspect Ratio | 16:9 |
Display Format | 2,073,600 pixels (1920 x 1080) x 3 |
Color Support | 1.07 billion colors |
Lamp Type | UHE 214 Watt |
Lamp Life Cycle | Up to 4000 hour(s) - normal mode ¦ Up to 7000 hour(s) - economic mode |
Features | Auto Vertical Keystone, EPSON 3LCD technology |
Lens | |
Focus Type | Powered |
Lens Aperture | F/1.58-1.7 |
Zoom Type | Manual |
Zoom Factor | 1.2x |
Keystone Correction Direction | Horizontal, vertical |
Vertical Keystone Correction | -30 / +30 |
Horizontal Keystone Correction | -30 / +30 |
Speakers | |
Type | Integrated |
Sound Output Mode | Mono |
Output Power / Channel | 1 Watt |
Speakers | 1 x mixed channel |