BrowseBrowse by Category
Browse by Category






Healthcare - all-in-one - 1 x Core i5 8500 / 3 GHz - RAM 8 GB - SSD 256 GB - NVMe - DVD-Writer - UHD Graphics 630 - GigE, Bluetooth 5.0 - WLAN: 802.11b/g/n/ac, Bluetooth 5.0 - Win 10 Pro 64-bit - vPro - monitor: LED 23.8" 1920 x 1080 (Full HD) - keyboard: US - Smart Buy
| Main Specifications | |
|---|---|
| Product Description | HP EliteOne 800 G4 - Healthcare - all-in-one - Core i5 8500 3 GHz - 8 GB - SSD 256 GB - LED 23.8" - US |
| Type | Personal computer - all-in-one |
| Platform Technology | Intel vPro Technology |
| Localization | Language: English / region: United States |
| Processor | Intel Core i5 (8th Gen) 8500 / 3 GHz (4.1 GHz) (6-core) |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | 9 MB |
| Cache Per Processor | 9 MB |
| RAM | 8 GB (installed) / 32 GB (max) - DDR4 SDRAM |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 256 GB - PCI Express - NVM Express (NVMe) |
| Optical Storage | DVD-Writer |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) - 16:9 |
| Graphics Controller | Intel UHD Graphics 630 Dynamic Video Memory Technology |
| Camera | Yes |
| Audio Output | Stereo |
| Networking | GigE, 802.11b/g/n, 802.11ac, Bluetooth 5.0 |
| Keyboard | US |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Dimensions (WxDxH) | 21.3 in x 2.1 in x 13.5 in |
| Weight | 14.11 lbs |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | TCO Certified All-in-One PCs 8, ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Technology |
| Type | Personal computer |
| Product Form Factor | All-in-one |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line |
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230 ¦ 1 (total) / 0 (free) x M.2 Card - 2230/2280 |
| Interfaces | 2 x USB 3.1 Gen 2 (one of them is fast-charging) ¦ 2 x USB 3.1 Gen 1 ¦ 2 x USB 3.1 Gen 2 (wake functionality) ¦ 1 x USB-C 3.1 Gen 2 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x DisplayPort ¦ 1 x HDMI ¦ 1 x audio line-out ¦ 1 x headphones ¦ 1 x headphones/microphone |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
| Compliant Standards | ACPI, CCC, RoHS, WEEE, CECP, SEPA, low halogen |
| Manufacturer Selling Program | HP Smart Buy |
| RAM | |
| Installed Size | 8 GB / 32 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wireless-AC 9560 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.11, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3az, IEEE 802.11ac, Bluetooth 5.0 |
| Power | |
| Device Type | Power supply |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Provided | 180 Watt |
| Efficiency | 87% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Cache Memory | |
| Installed Size | 9 MB |
| Cache Per Processor | 9 MB |
| Optical Storage | |
| Type | DVD-Writer DVD-Writer |
| Monitor | |
| Monitor Type | LED - IPS |
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Pixel Pitch | 0.2745 mm |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, 72% NTSC color gamut, glass cover |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
| Video Interfaces | HDMI, DisplayPort |
| HDCP Compatible | Yes |
| Max Monitors Supported | 3 |
| Audio Output | |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Speakers Included | 2 x right / left channel |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Hard Drive | |
| Type | SSD |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe) |
| Camera | |
| Camera | Yes |
| Resolution (MP) | 2 Megapixel |
| Resolution | Full HD |
| Features | 30 frames per second, pop up camera |
| Audio Input | |
| Type | Dual array microphone |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Dimensions & Weight Details | 21.3 in - 2.1 in - 13.5 in - 14.1 lbs - without stand ¦ 21.3 in - 8.7 in - 18.4 in - 20.9 lbs - with stand |
| Width | 21.3 in |
| Depth | 2.1 in |
| Height | 13.5 in |
| Weight | 14.11 lbs |
| Keyboard | |
| Keyboard Name | HP Healthcare Edition Keyboard |
| Interface | USB |
| Localization & Layout | US |
| Mouse | |
| Mouse Name | HP Healthcare Edition Mouse |
| Interface | USB |
| Environmental Standards | |
| TCO Certified | TCO Certified All-in-One PCs 8 |
| ENERGY STAR Certified | Yes |
| Processor / Chipset | |
| CPU | Intel Core i5 (8th Gen) 8500 / 3 GHz |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Chipset Type | Intel Q370 |