BrowseBrowse by Category
Browse by Category
Server - rack-mountable - 1U - 1-way - RAM 0 MB - SATA - hot-swap 3.5" - no HDD - ASPEED AST2050 - GigE - monitor: none
| Main Specifications | |
|---|---|
| Product Description | ASUS RS300-E6/PS2 - rack-mountable - no CPU - 0 GB |
| Type | Server - rack-mountable |
| Height (Rack Units) | 1U |
| Server Scalability | 1-way |
| Processor | No CPU |
| Processor Socket | LGA1366 Socket |
| RAM | 0 GB (installed) / 32 GB (max) - DDR3 SDRAM |
| Storage Controller | SATA (SATA 3Gb/s) |
| Server Storage Bays | Hot-swap 3.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | ASPEED AST2050 |
| Video Memory | 8 MB |
| Networking | GigE |
| Dimensions (WxDxH) | 17.5 in x 24.2 in x 1.7 in |
| Weight | 33.07 lbs |
| General | |
| Type | Server |
| Product Form Factor | Rack-mountable - 1U |
| Server Scalability | 1-way |
| Front Accessible Bays Qty | 1 |
| Hot-Swap Bays Qty | 2 |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 2 (total) / 2 (free) x hot-swap 3.5" x 1/3H |
| Slots | 1 (total) / 1 (free) x CPU ¦ 6 (total) / 6 (free) x DIMM 240-pin ¦ 1 (total) / 1 (free) x PCIe 2.0 x16 - half-length, full-height (x8 mode) ¦ 1 (total) / 1 (free) x PCIe 2.0 x8 - low-profile |
| Interfaces | 1 x serial ¦ 2 x LAN (Gigabit Ethernet) ¦ 4 x USB 2.0 (2 front, 2 rear) ¦ 1 x VGA ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 1 x management |
| Miscellaneous | |
| Compliant Standards | TUV, C-Tick, BSMI, EN55022, UL 1950, EN55024, CCC, FCC CFR47 Part 15 |
| RAM | |
| Installed Size | 0 GB / 32 GB (max) |
| Technology | DDR3 SDRAM |
| Form Factor | DIMM 240-pin |
| Slots | 6 (total) / 6 (empty) |
| Features | Dual channel memory architecture |
| RAM Supported | PC3-10600 - 32 GB registered ¦ PC3-10600 - 16 GB unbuffered ¦ PC3-8500 - 32 GB registered ¦ PC3-8500 - 16 GB unbuffered |
| Networking | |
| Type | Integrated |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | 2 x Intel 82574L |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power supply |
| Power Provided | 350 Watt |
| 80 PLUS Certification | 80 PLUS |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Storage Controller | |
| Type | 1 x SATA - integrated |
| Controller Interface Type | SATA 3Gb/s |
| Channel Qty | 2 |
| RAID Level | RAID 0, RAID 1 |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | Integrated |
| Graphics Processor | ASPEED AST2050 |
| Video Memory | 8 MB |
| Video Interfaces | VGA |
| Operating System / Software | |
| Software | Drivers & Utilities, ASUS System Web-based Management (ASWM) 2.0 |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 17.5 in |
| Depth | 24.2 in |
| Height | 1.7 in |
| Weight | 33.07 lbs |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| CPU Socket | LGA1366 Socket |
| Chipset Type | Intel 3420 |