BrowseBrowse by Category
Browse by Category
Server - rack-mountable - 4U - 2-way - RAM 0 MB - hot-swap 3.5" - no HDD - RAGE XL - GigE - monitor: none
Main Specifications | |
---|---|
Product Description | Supermicro SuperServer 7044H-82 - rack-mountable - no CPU - 0 GB |
Type | Server - rack-mountable |
Height (Rack Units) | 4U |
Server Scalability | 2-way |
Processor | No CPU |
Processor Socket | Socket 604 |
RAM | 0 GB (installed) / 16 GB (max) - DDR2 SDRAM - ECC |
Storage Controller | RAID (SATA 1.5Gb/s); RAID (Ultra320 SCSI) |
Server Storage Bays | Hot-swap 3.5" |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Graphics Controller | PCI - ATI RAGE XL |
Video Memory | 8 MB |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Color | Black |
Dimensions (WxDxH) | 17.1 in x 25.5 in x 7 in |
Weight | 63.93 lbs |
General | |
Type | Server |
Product Form Factor | Rack-mountable - 4U |
Server Scalability | 2-way |
Front Accessible Bays Qty | 3 |
Hot-Swap Bays Qty | 8 |
Color | Black |
Expansion / Connectivity | |
Bays | 1 external 3.5" x 1/3H ¦ 2 (total) / 2 (free) x external 5.25" x 1/2H ¦ 8 (total) / 8 (free) x hot-swap 3.5" x 1/3H |
Slots | 2 (total) / 2 (free) x CPU ¦ 8 (total) / 8 (free) x DIMM 240-pin ¦ 2 (total) / 2 (free) x PCIe x8 ¦ 1 (total) / 1 (free) x PCI-X / 133 MHz ¦ 2 (total) / 2 (free) x PCI-X / 100 MHz ¦ 1 (total) / 1 (free) x PCIe x4 |
Interfaces | 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 2 x serial ¦ 1 x parallel ¦ 1 x VGA ¦ 2 x USB 2.0 ¦ 2 x LAN (Gigabit Ethernet) |
Miscellaneous | |
Features | Chassis intrusion detection, thermal monitoring, fan speed monitoring |
Compliant Standards | Plug and Play, ACPI, APM 1.2 |
RAM | |
Installed Size | 0 GB / 16 GB (max) |
Technology | DDR2 SDRAM - ECC |
Form Factor | DIMM 240-pin |
Slots | 8 (total) / 8 (empty) |
Features | Registered, dual channel memory architecture |
Upgrade Rule | 2 modules at a time |
Networking | |
Type | Integrated |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | DMI 2.1 |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 650 Watt |
Power Factor Correction | Yes |
Storage Controller | |
Type | 1 x RAID - integrated |
Controller Interface Type | SATA 1.5Gb/s |
Channel Qty | 2 |
RAID Level | RAID 0, RAID 1, JBOD |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Integrated |
Interface Type | PCI |
Graphics Processor | ATI RAGE XL |
Video Memory | 8 MB |
Video Interfaces | VGA |
Storage Controller (2nd) | |
Type | 1 x RAID - integrated |
Controller Interface Type | Ultra320 SCSI |
Channel Qty | 2 |
RAID Level | RAID 0, RAID 1, RAID 10, JBOD |
Hard Drive | |
Type | No HDD |
Dimensions & Weight | |
Width | 17.1 in |
Depth | 25.5 in |
Height | 7 in |
Weight | 63.93 lbs |
Processor / Chipset | |
CPU | No CPU |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
CPU Socket | Socket 604 |
Chipset Type | Intel E7520 |
Front Side Bus | 800 MHz |