Business ContactACME Reseller, Inc.
Top Links
DVR card - PCI Express x1 - 16 channels
Main Specifications | |
---|---|
Product Description | GeoVision GV-900A - DVR card - PCI Express x1 - 16 channels |
Device Type | DVR card - PCI Express x1 - 16 channels |
Frame Rate | 100 fps (PAL), 120 fps (NTSC), 240 fps (NTSC), 200 fps (PAL) (record) / 100 fps (PAL), 120 fps (NTSC), 200 fps (PAL), 240 fps (NTSC) (playback) |
Compression Format | MPEG-4, H.264 |
TV System | NTSC/PAL |
Image Resolution | 704x480 (NTSC), 704x576 (PAL), 320x240 (NTSC), 640x480 (NTSC), 352x240 (NTSC), 352x288 (PAL), 640x480 (PAL), 320x240 (PAL) |
Dimensions (WxDxH) | 4.7 in x 4.4 in |
General | |
Device Type | DVR card - PCI Express x1 |
Video Channels | 16 |
Audio Channels | 8 |
TV System | NTSC/PAL |
Image Resolution | 704x480 (NTSC), 704x576 (PAL), 320x240 (NTSC), 640x480 (NTSC), 352x240 (NTSC), 352x288 (PAL), 640x480 (PAL), 320x240 (PAL) |
Compression Format | MPEG-4, H.264 |
Package Content | Manual, DVR, software, cables |
Cables Included | A/V cable - RCA - 1 pcs. |
Compliant Standards | FCC |
System Requirements | |
Operating Systems | Windows Vista, Windows XP, Windows 7, Windows Server 2008, Windows 8, Windows Server 2012 |
CPU | Intel Pentium 4 3 GHz |
Min RAM Size | 2 GB |
Min Hard Drive Space | 160 GB |
Dimensions & Weight | |
Depth | 4.7 in |
Height | 4.4 in |
Security DVR | |
Frame Rate (Playback) | 100 fps (PAL), 120 fps (NTSC), 200 fps (PAL), 240 fps (NTSC) |
Frame Rate (Record) | 100 fps (PAL), 120 fps (NTSC), 240 fps (NTSC), 200 fps (PAL) |