Top Links
Promise Technology - StoneFly Super Scale Out SSO-1604P
NAS server - 16 bays - 160 TB - rack-mountable - HDD 10 TB x 16 - RAID 0, 1, 5, 6, 10, 50, 60 - RAM 32 GB - 10 Gigabit Ethernet - 3U
Promise Technology
SSO1604PR10TB
0704118128945
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | StoneFly Scale-Out NAS Appliance SSO-1604P - NAS server - 160 TB |
Device Type | NAS server |
Host Connectivity | 10 Gigabit Ethernet |
Enclosure Type | Rack-mountable - 3U |
Total Storage Capacity | 160 TB |
Installed Devices / Modules Qty | 16 (installed) / 16 (max) |
Processor | 2 x Intel Xeon Silver 2 GHz (8-core) |
Storage Controller | RAID RAID 0, 1, 5, 6, 10, 50, 60 |
Hard Drive | 16 x 10 TB SAS 12Gb/s |
Networking | 10 GigE |
RAM | 32 GB |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Yes |
Manufacturer Warranty | 1-year warranty |
General | |
Device Type | NAS server |
Host Connectivity | 10 Gigabit Ethernet |
Enclosure Type | Rack-mountable - 3U |
Total Storage Capacity | 160 TB |
Installed Devices / Modules Qty | 16 (installed) / 16 (max) |
Expansion / Connectivity | |
Interfaces | 2 x Ethernet 10Gb - RJ-45 ¦ 1 x Ethernet 1000Base-TX (management) - RJ-45 |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Compliant Standards | UL, VCCI, BSMI, cUL, CB, FCC, RoHS2, RCM |
Networking | |
Data Link Protocol | 10 GigE |
Network / Transport Protocol | iSCSI |
Remote Management Protocol | SNMP |
Network Services Compatibility | Microsoft Active Directory (AD), Microsoft CIFS, Network File System (NFS), Server Message Block (SMB) |
Encryption Algorithm | 256-bit AES |
Power | |
Power Device | Internal power supply - hot-plug |
Power Redundancy | Yes |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 1000 Watt |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 90% (non-condensing) |
Storage Controller | |
Type | RAID |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
Hard Drive | |
Type | HDD |
Capacity | 16 x 10 TB |
Interface Type | SAS 12Gb/s |
Spindle Speed | 7200 rpm |
Processor / Memory | |
Processors Installed | 2 x Intel Xeon Silver 2 GHz |
Number of Cores | 8-core |
Max Supported Qty | 2 |
RAM | (supported) 32 GB |