Sophos - Sophos SG 550
Rev 2 - security appliance - 8 ports - GigE - 2U - rack-mountable
Sophos
SG55T2HUS
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Sophos SG 550 - Rev 2 - security appliance |
Device Type | Security appliance |
Form Factor | Rack-mountable - 2U |
Localization | United States |
Hard Drive | 2 |
Ports Qty | 8 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Firewall throughput: 45 Gbps ¦ VPN throughput: 8 Gbps ¦ Intrusion prevention throughput: 12 Gbps ¦ Antivirus throughput (proxy): 3.5 Gbps |
Capacity | Maximum number of users: unlimited ¦ Concurrent connections: 12000000 ¦ New connections per second: 100000 |
Included Accessories | Sliding rack rails |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Yes |
Dimensions (WxDxH) | 17.2 in x 23.6 in x 3.5 in |
Weight | 39.24 lbs |
General | |
Device Type | Security appliance |
Height (Rack Units) | 2U |
Built-in Devices | Status LCD |
Width | 17.2 in |
Depth | 23.6 in |
Height | 3.5 in |
Weight | 39.24 lbs |
Localization | United States |
Expansion / Connectivity | |
Expansion Slots | 4 (total) / 3 (free) x expansion slot |
Interfaces | 8 x 1000Base-T - RJ-45 ¦ 1 x serial - RJ-45 ¦ 1 x USB 3.0 - Type A ¦ 2 x USB 2.0 - Type A ¦ 1 x VGA - HD-15 ¦ 2 x management - RJ-45 |
Miscellaneous | |
Included Accessories | Sliding rack rails |
Compliant Standards | UL, VCCI, CCC, FCC, RCM, BIS, ISED, CRS |
Networking | |
Form Factor | Rack-mountable |
Ports Qty | 8 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Firewall throughput: 45 Gbps ¦ VPN throughput: 8 Gbps ¦ Intrusion prevention throughput: 12 Gbps ¦ Antivirus throughput (proxy): 3.5 Gbps |
Capacity | Maximum number of users: unlimited ¦ Concurrent connections: 12000000 ¦ New connections per second: 100000 |
Features | Modular design, firewall protection, VPN support, Intrusion Prevention System (IPS), hot swappable 4 fans |
Power | |
Power Device | Internal power supply - hot-plug |
Installed Qty | 2 |
Max Supported Qty | 2 |
Power Redundancy | Yes |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 416.1 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 90% (non-condensing) |
Processor / Memory / Storage | |
Hard Drive | SSD hot-swap 2 |
RAID Level | RAID 1 |