Acer - Acer Aspire C22-720_LusJ3160
All-in-one - 1 x Celeron N3160 / 1.6 GHz - RAM 4 GB - HDD 500 GB - HD Graphics 400 - GigE - WLAN: 802.11a/b/g/n/ac, Bluetooth 4.2 - Win 10 Home 64-bit - monitor: LED 21.5" 1920 x 1080 (Full HD)
Acer
DQ.B7BAA.001
0888863019977
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Acer Aspire C 22 C22-720_LusJ3160 - all-in-one - Celeron N3160 1.6 GHz - 4 GB - 500 GB - LED 21.5" |
Type | Personal computer - all-in-one |
Localization | Region: United States |
Processor | Intel Celeron N3160 / 1.6 GHz (2.24 GHz) (Quad-Core) |
Processor Main Features | Intel Burst Technology |
Cache Memory | 2 MB L2 cache |
Cache Per Processor | 2 MB |
RAM | 4 GB (installed) / 8 GB (max) - DDR3L SDRAM |
Storage Controller | SATA |
Hard Drive | 1 x 500 GB - SATA 6Gb/s - 5400 rpm |
Optical Storage | No optical drive |
Card Reader | Yes |
Monitor | 21.5" - LED - 1920 x 1080 (Full HD) - 16:9 |
Graphics Controller | Intel HD Graphics 400 |
Networking | GigE, 802.11a, 802.11b/g/n, 802.11ac, Bluetooth 4.2 |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Home 64-bit Edition |
Color | Silver |
Dimensions (WxDxH) | 19.6 in x 3.1 in x 13.3 in |
Weight | 6.17 lbs |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Type | Personal computer |
Product Form Factor | All-in-one |
Color | Silver |
Localization | Region: United States |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x CPU ¦ SO-DIMM 204-pin |
Interfaces | 2 x USB 2.0 ¦ 2 x USB 3.0 ¦ 1 x headphones ¦ 1 x microphone ¦ 1 x LAN (Gigabit Ethernet) |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Compliant Standards | RoHS |
RAM | |
Installed Size | 4 GB / 8 GB (max) |
Technology | DDR3L SDRAM |
Effective Memory Speed | 1600 MHz |
Form Factor | SO-DIMM 204-pin |
Configuration Features | 1 x 4 GB |
Networking | |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 3165 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
Power | |
Device Type | Power adapter |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 65 Watt |
Storage Controller | |
Type | 1 x SATA |
Cache Memory | |
Installed Size | L2 cache - 2 MB |
Cache Per Processor | 2 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED |
Diagonal Size | 21.5" |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Response Time | 5 ms |
Image Brightness | 250 cd/m² |
Monitor Features | Anti-glare |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 400 |
Operating System / Software | |
OS Provided | Windows 10 Home 64-bit Edition |
Hard Drive | |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 5400 rpm |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 19.6 in |
Depth | 3.1 in |
Height | 13.3 in |
Weight | 6.17 lbs |
Keyboard | |
Interface | USB |
Card Reader | |
Type | Card reader |
Mouse | |
Interface | USB |
Processor / Chipset | |
CPU | Intel Celeron N3160 / 1.6 GHz |
Max Turbo Speed | 2.24 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Burst Technology |