Top Links
Hewlett Packard Enterprise - HPE
DDR3 - 4 GB - DIMM 240-pin - 1333 MHz / PC3-10600 - CL9 - 1.5 V - unbuffered - ECC
Hewlett Packard Enterprise
595102-001
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE - DDR3 - 4 GB - DIMM 240-pin - unbuffered |
Product Type | RAM memory |
Capacity | 4 GB |
Memory Type | DDR3 SDRAM - DIMM 240-pin |
Upgrade Type | System specific |
Data Integrity Check | ECC |
Speed | 1333 MHz (PC3-10600) |
Latency Timings | CL9 |
Features | Dual rank, unbuffered |
Voltage | 1.5 V |
OEM Manufacturer Equivalent Part Number | HP 595102-001 |
Designed For | ProLiant DL165 G7, DL165 G7 Base, DL165 G7 Entry, DL165 G7 Performance, DL165 G7 Special Server, DL385 G7, DL385 G7 Base, DL385 G7 Entry, DL385 G7 HE, DL385 G7 Performance |
General | |
Capacity | 4 GB |
Upgrade Type | System specific |
OEM Manufacturer Equivalent Part Number | HP 595102-001 |
Memory | |
Type | DRAM |
Technology | DDR3 SDRAM |
Form Factor | DIMM 240-pin |
Speed | 1333 MHz (PC3-10600) |
Latency Timings | CL9 |
Data Integrity Check | ECC |
Features | Dual rank, unbuffered |
Chips Organization | X8 |
Voltage | 1.5 V |
Compatibility Information | |
Designed For | HPE ProLiant DL165 G7, DL165 G7 Base, DL165 G7 Entry, DL165 G7 Performance, DL165 G7 Special Server, DL385 G7, DL385 G7 Base, DL385 G7 Entry, DL385 G7 HE, DL385 G7 Performance |