Top Links
Toshiba - Toshiba Tecra A50-E
Core i7 8650U / 1.9 GHz - Win 10 Pro 64-bit - 16 GB RAM - 512 GB SSD - 15.6" 1920 x 1080 (Full HD) - UHD Graphics 620 - Wi-Fi - cosmo silver metallic - kbd: English - US
Toshiba
PT593U-00V005
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dynabook Toshiba Tecra A50-E - 15.6" - Core i7 8650U - 16 GB RAM - 512 GB SSD - US |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit |
Platform Technology | Intel vPro Technology |
Processor | Intel Core i7 (8th Gen) 8650U / 1.9 GHz (4.2 GHz) / 8 MB Cache |
Memory | 16 GB DDR4 (1 x 16 GB) |
Storage | 512 GB SSD |
Optical Drive | No optical drive |
Display | 15.6" LED backlight 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics 620 |
Input Device | AccuPoint, SecurePad |
Keyboard | US |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth, 802.11a/b/g/n/ac, Gigabit Ethernet |
Battery | 4-cell |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Cosmo silver metallic |
Dimensions (WxDxH) | 14.9 in x 10.2 in x 0.9 in |
Weight | 4.41 lbs |
Localization | Region: United States |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | International warranty - 3 years |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Technology | DDR4 SDRAM |
Manufacturer Warranty | |
Service & Support | International warranty - 3 years |
Miscellaneous | |
Color | Cosmo silver metallic |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Included Accessories | Power adapter |
Localization | Region: United States |
Storage | |
Main Storage | 512 GB SSD M.2 SATA |
Software | |
Software Included | Microsoft Office 2016 (Trial) |
Battery | |
Technology | 4-cell lithium ion |
Capacity | 45 Wh |
Display | |
Type | 15.6" |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Communications | |
Wireless | Bluetooth, 802.11a/b/g/n/ac |
Wireless Controller | Intel Dual Band Wireless-AC 8265 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel I219-LM |
Compliant Standards | Wi-Fi CERTIFIED |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.9 in x 10.2 in x 0.9 in |
Weight | 4.41 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | Intel Core i7 (8th Gen) 8650U / 1.9 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Technology |
Features | Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel UHD Graphics 620 |
Camera | Yes - HD |
Sound | Stereo speakers, stereo microphone |
Input | |
Type | Keyboard, AccuPoint, SecurePad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Spill-resistant |
Connections & Expansion | |
Interfaces | VGA ¦ LAN ¦ Headphone/microphone combo jack ¦ 4 x USB 3.0 ¦ HDMI ¦ Dock |
Memory Card Reader | Yes (SD Card) |