Business ContactAcme Reseller
Top Links
Graphics card - Radeon Pro WX 3100 - 4 GB GDDR5 - PCIe 3.0 x16 - 2 x Mini DisplayPort, DisplayPort
Main Specifications | |
---|---|
Product Description | AMD Radeon Pro WX 3100 - graphics card - Radeon Pro WX 3100 - 4 GB |
Device Type | Graphics card |
Bus Type | PCI Express 3.0 x16 |
Graphics Engine | AMD Radeon Pro WX 3100 |
Memory | 4 GB GDDR5 |
Stream Processors | 512 |
Effective Memory Clock | 1500 MHz |
Memory Interface | 128-bit |
Interfaces | DisplayPort ¦ 2 x Mini DisplayPort ¦ DVI-D (Single-Link) - with adapter |
API Supported | OpenGL 4.5, OpenCL 2.0, Vulkan |
General | |
Device Type | Graphics card |
Bus Type | PCI Express 3.0 x16 |
Graphics Engine | AMD Radeon Pro WX 3100 |
Stream Processors | 512 |
Interfaces | DisplayPort ¦ 2 x Mini DisplayPort ¦ DVI-D (Single-Link) - with adapter |
API Supported | OpenGL 4.5, OpenCL 2.0, Vulkan |
Features | AMD Eyefinity Technology, AMD PowerTune technology, AMD GeometryBoost Technology, Graphics Core Next (GCN), AMD ZeroCore Power technology, Partially Resident Textures (PRT), Bezel Compensation, FreeSync Technology, TrueAudio Next technology, 1.25 Tflops peak single-precision floating point performance, HDCP |
Memory | |
Size | 4 GB |
Technology | GDDR5 SDRAM |
Effective Clock Speed | 1500 MHz |
Bus Width | 128-bit |
Bandwidth | 96 GBps |
Miscellaneous | |
Cables Included | 1 x Mini DisplayPort-DVI adapter |
Compliant Standards | DisplayPort 1.4 |
Video Input | |
Features | Motion Stabilization Technology (MST) |