Business ContactAcme Reseller
Top Links
Speakers - for PA system - wireless - Bluetooth - 500 Watt (total)
Main Specifications | |
---|---|
Product Description | Samson Expedition XP1000 - speakers - for PA system - wireless |
Product Type | Speakers - for PA system |
System Components | 2 speakers, amplifier |
Speaker Type | Active |
Nominal Output Power (Total) | 500 Watt |
Audio System Max Output Power | 1000 Watt |
Frequency Response | 20 - 20000 Hz |
Amplifier | External |
Interfaces | Bluetooth |
Speaker System Details | 2 x speaker 500 Watt - 20 - 20000 Hz |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 11.9 in x 22.7 in x 22 in |
Weight | 52.91 lbs |
General | |
Product Type | Speakers - for PA system |
Audio Mixer | 10 channels |
Enclosure Material | ABS plastic |
Power | |
Power Source | AC power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 800 Watt |
Connections | |
Connector Type | 4 x microphone (XLR) ¦ 4 x balanced audio input (phone 6.35 mm) ¦ 2 x audio line-in (phone 6.3 mm x 2) ¦ Audio line-in (RCA x 2) ¦ Audio line-out (RCA x 2) ¦ Monitor output (phone 6.3 mm x 2) ¦ Speakers output (phone 6.3 mm x 2) ¦ Audio line-in (mini-phone stereo 3.5 mm) ¦ USB (4 pin USB Type A) |
Dimensions & Weight | |
Width | 11.9 in |
Depth | 22.7 in |
Height | 22 in |
Weight | 52.91 lbs |
Speaker System | |
System Components | 2 speakers, amplifier |
Speaker Type | Active |
Nominal Output Power (Total) | 500 Watt |
Max (RMS) Output Power (Total) | 1000 Watt |
Frequency Response | 20 - 20000 Hz |
Amplifier | External |
Interfaces | Bluetooth 3.0 |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP) |
Recommended Placing | Floor-standing, pole mount |
Controls | Volume, treble, bass |
Additional Features | Pole socket |
Speaker System Details | |
Speakers Included | 2 x speaker - 2-way - 500 Watt - 20 - 20000 Hz - wired |
Driver Details | Speaker: woofer driver - 10" ¦ Speaker: tweeter driver - 1" - Horn |