Business ContactACME Reseller, Inc.
Top Links
Core i5 8350U / 1.7 GHz - Win 10 Pro 64-bit - 4 GB RAM - 500 GB HDD - 15.6" IPS 1920 x 1080 (Full HD) - UHD Graphics 620 - Wi-Fi, Bluetooth - black
Main Specifications | |
---|---|
Product Description | Lenovo ThinkPad T580 - 15.6" - Core i5 8350U - 4 GB RAM - 500 GB HDD - US |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit |
Processor | Intel Core i5 (8th Gen) 8350U / 1.7 GHz (3.6 GHz) / 6 MB Cache |
Memory | 4 GB DDR4 (1 x 4 GB) |
Storage | 500 GB HDD / 7200 rpm |
Optical Drive | No optical drive |
Display | 15.6" LED backlight 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics 620 |
Input Device | TrackPoint, UltraNav |
Keyboard | US |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.1, Gigabit Ethernet |
Battery | Up to 13.8 hours |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Color | Black |
Dimensions (WxDxH) | 14.4 in x 10 in x 0.8 in |
Weight | 4.3 lbs |
Localization | Language: English |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition |
Memory | |
RAM | 4 GB (1 x 4 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM |
Speed | 2400 MHz |
Rated Speed | 2400 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Miscellaneous | |
Color | Black |
Case Material | Glass-fiber reinforced plastic, polyphenylene sulfide |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, hard drive password, power-on password, ThinkVantage Active Protection System, MIL-STD-810G tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS |
Localization | Language: English |
Storage | |
Main Storage | 500 GB HDD SATA 6Gb/s / 7200 rpm - Seagate |
Battery | |
Technology | Lithium ion |
Installed Qty | 2 |
Run Time | Up to 13.8 hours |
Battery Details | 3-cell - 1 - lithium ion - 24 Wh ¦ 4-cell - 1 - lithium ion - 32 Wh |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Features | Anti-glare, 170° viewing angle |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 - M.2 Card |
Network Interface | Gigabit Ethernet |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.4 in x 10 in x 0.8 in |
Weight | 4.3 lbs |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | Intel Core i5 (8th Gen) 8350U / 1.7 GHz |
Max Turbo Speed | 3.6 GHz |
Number of Cores | Quad-Core |
Cache | 6 MB |
64-bit Computing | Yes |
Features | Integrated memory controller |
Audio & Video | |
Graphics Processor | Intel UHD Graphics 620 |
Camera | Yes - 720p |
Camera Features | ThinkShutter camera privacy |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3287 |
Compliant Standards | High Definition Audio, Dolby Audio Premium |
Input | |
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt, 20 V, 3.25 A |
Connections & Expansion | |
Interfaces | USB 3.1 Gen 1 ¦ USB 3.1 Gen 1 (Always On) ¦ USB-C 3.1 Gen 1 ¦ USB-C 3.1 Gen 2/Thunderbolt 3 ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack ¦ Dock |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |